| date | duration | km | min /km |
listened to | location / route | note |
|---|---|---|---|---|---|---|
| -0.10.20 | 1:43:06 | 18,5 | 5,56 | MA; Neckar | with Andreas | |
| -0.10.20 | 1:33:45 | 16,7 | 5,56 | MA; Rhein | with Andreas, thx for the nice route |
|
| -0.10.20 | 57:00 | 10,2 | 5,56 | MA | with Rina | |
| -0.10.20 | 1:31:45 | 16,4 | 5,56 | rautemusik.fm | MA; Neckar | |
| -0.10.20 | 1:58:00 | 21,2 | 5,56 | MA | mit Kai, im Regen, thx 4 Fourier-Reihe/Transformation und Filter Einführung | |
| -0.10.20 | 58:24 | 10,4 | 5,56 | MA | with Rina | |
| -0.10.20 | 58:00 | 10,4 | 5,56 | MA | with Rina | |
| -0.10.20 | 1:22:09 | 14,7 | 5,56 | Pulseradio | MA; Neckar | with Kai, thx for explaining zone-files, cnames etc. |
| -1.09.20 | 57:30 | 10,2 | 5,56 | MA | with Rina | |
| -1.09.20 | 58:00 | 10,4 | 5,56 | MA | with Rina | |
| -1.09.20 | 1:01:00 | 11 | 5,56 | MA | with Rina | |
| -1.09.20 | 1:30:00 | 16,2 | 5,56 | MA; Neckar | mit Rina | |
| -1.09.20 | 1:32:00 | 16,5 | 5,56 | MA | with Rina | |
| -1.09.20 | 1:00:00 | 10,8 | 5,56 | MA | with Rina | |
| -1.09.20 | 2:05:49 | 21,6 | 5,79 | Trance | MA; Neckar, Seckenheim: www.gmap-pedometer.com/?r=3321202 | mit Kai |
| -1.09.20 | 58:21 | 10,4 | 5,56 | MA | mit Rina | |
| -1.09.20 | 2:07:26 | 22 | 5,77 | MA; Neckar, Friesenheimer Insel | with Kai | |
| -1.09.20 | 57:53 | 10,2 | 5,56 | Trance | MA | |
| -1.09.20 | 1:30:27 | 16,2 | 5,56 | MA; Neckar | mit Kai (Lauftreff HSMA) | |
| -1.09.20 | 1:01:56 | 11 | 5,56 | MA | mit Rina | |
| -0.09.20 | 1:31:05 | 17 | 5,35 | Chaos Radio Express | MA; Neckar | |
| -0.09.20 | 44:22 | 7,9 | 5,56 | MA | mit Rina | |
| -0.09.20 | 49:23 | 8,8 | 5,56 | MA | mit Christian | |
| -0.09.20 | 50:00 | 12 | 4,17 | Trance | MA; Neckar | |
| -0.09.20 | 1:01:00 | 11 | 5,56 | Trance, Technikwuerze, NLP-Tools | MA | |
| -0.09.20 | 1:05:57 | 11,7 | 5,56 | MA | mit Christian, Mitternachtslauf |
|
| -0.09.20 | 30:52 | 5,4 | 5,56 | MA | ||
| -0.09.20 | 1:10:44 | 12,6 | 5,56 | MA | mit Rina und Christian | |
| -0.09.20 | 1:02:30 | 11,1 | 5,56 | Trance, Abenteuer Zukunft | MA; Neckar | |
| -0.09.20 | 1:54:35 | 21 | 5,43 | Trance, NLP Tools | MA; Neckar, Friedrichsfeld | |
| -0.09.20 | 1:55:02 | 20,7 | 5,56 | Trance, Chaos Radio Express | MA; Neckar, Friedrichsfeld | |
| -0.09.20 | 1:06:10 | 11,9 | 5,56 | MA | mit Rina | |
| -0.09.20 | 1:07:31 | 13 | 5,15 | Trance, Business Practitioner | MA; Neckar | |
| -0.09.20 | 1:06:06 | 11,9 | 5,56 | MA | mit Rina | |
| -0.09.20 | 1:02:30 | 11,1 | 5,56 | Trance | Gardasee/Malcesine | |
| -0.09.20 | 38:31 | 6,8 | 5,56 | Trance, Business Practitioner | Gardasee/Malcesine | |
| -0.09.20 | 1:02:23 | 11,1 | 5,56 | Trance, Business Practitioner | Gardasee/Malcesine | |
| -0.09.20 | 31:14 | 5,6 | 5,56 | Trance | Gardasee, Malcesine | |
| -0.09.20 | 1:15:03 | 13,5 | 5,56 | Trance | Gardasee/Malcesine | |
| -0.09.20 | 56:54 | 10,1 | 5,56 | Trance | Gardasee/Malcesine | |
| -0.09.20 | 54:43 | 9,7 | 5,56 | Trance | ||
| -0.09.20 | 1:07:46 | 12 | 5,56 | MA; Neckar | mit Rina | |
| -0.09.20 | 1:03:01 | 11,3 | 5,56 | MA | mit Rina | |
| -0.09.20 | 2:05:31 | 22,5 | 5,56 | Trance | MA | zuerst mit Rina, dann Neckar |
| -0.09.20 | 2:33:46 | 29 | 5,28 | swr2 campus, woed.fm | MA; MA-Friedrichsfeld | |
| -0.09.20 | 1:19:22 | 14,2 | 5,56 | MA; Neckar | mit Rina | |
| -0.09.20 | 1:50:10 | 21 | 5,24 | localfoo, Trance | Essenheim, Partenheim | |
| -0.09.20 | 2:01:46 | 21,8 | 5,56 | MA; Neckar | mit Rina | |
| -0.09.20 | 40:00 | 8 | 5,00 | Abenteuer Kreativit | ||
| -0.09.20 | 1:07:54 | 12 | 5,56 | MA | mit Rina | |
| -0.09.20 | 2:27:08 | 26 | 5,65 | woed.fm, se-radio | Essenheim, Partenheim | |
| -0.09.20 | 1:24:06 | 15,1 | 5,56 | MA | mit Rina | |
| -0.09.20 | 2:00:50 | 21,1 | 5,69 | woed.fm | MA; Neckar, Seckenheim | |
| -0.09.20 | 1:06:00 | 11,9 | 5,56 | MA | mit Christian und Rina | |
| -0.09.20 | 1:11:57 | 12,8 | 5,56 | MA | mit Rina | |
| -0.09.20 | 1:21:45 | 14,6 | 5,56 | Technikw | ||
| -0.09.20 | 1:50:00 | 19,8 | 5,56 | n joy radio | MA; K | |
| -0.09.20 | 1:04:50 | 11,5 | 5,56 | MA | mit Rina | |
| -0.09.20 | 1:15:12 | 13,5 | 5,56 | MA | mit Rina | |
| -0.09.20 | 1:15:00 | 13,5 | 5,56 | MA | mit Rina | |
| -0.09.20 | 1:01:10 | 11 | 5,56 | Trance | MA; Neckar | Neujahrslauf |
| -1.08.20 | 1:02:00 | 11,1 | 5,56 | Trance | MA; Neckar | Sylvesterlauf |
| -1.08.20 | 2:20:32 | 25,2 | 5,56 | Trance | MA | zuerst mit Rina |
| -1.08.20 | 2:00:00 | 21,6 | 5,56 | Kontemplative Programmierung | MA | zuerst mit Rina |
| -1.08.20 | 1:13:56 | 13,1 | 5,56 | MA | mit Rina | |
| -1.08.20 | 1:08:00 | 12,2 | 5,56 | Trance | MA; Neckar | |
| -1.08.20 | 1:30:00 | 16,2 | 5,56 | MA; Neckar | mit Rina | |
| -1.08.20 | 1:15:00 | 13,5 | 5,56 | MA | mit Rina | |
| -1.08.20 | 1:11:11 | 12,8 | 5,56 | MA; Neckar | mit Rina | |
| -1.08.20 | 56:17 | 10,1 | 5,56 | MA; Neckar | mit Fabian | |
| -1.08.20 | 1:30:00 | 16,2 | 5,56 | MA; Neckar | mit Rina | |
| -1.08.20 | 1:10:00 | 12,6 | 5,56 | MA; Ulmenweg | mit Rina | |
| -1.08.20 | 49:36 | 8,8 | 5,56 | MA; Herzogen-Ried Park | mit Fabian | |
| -1.08.20 | 1:00:00 | 10,8 | 5,56 | Offenbarung 23 | MA; Neckar | Hi Conny, Diana |
| -1.08.20 | 1:28:00 | 15,8 | 5,56 | Offenbarung 23/1 | MA; Neckar | |
| -1.08.20 | 1:23:40 | 14,9 | 5,56 | Trance Voices | MA; Neckar | |
| -1.08.20 | 1:00:00 | 10,8 | 5,56 | MA; Neckar | mit Marc | |
| -0.08.20 | 1:00:00 | 10,8 | 5,56 | Technikw | ||
| -0.08.20 | 1:00:00 | 10,8 | 5,56 | Abenteuer Verkaufen | Essenheim | |
| -0.08.20 | 1:41:00 | 18,2 | 5,56 | Schandmaul, Gregorians, Trance | MA; Neckar | Mitternachtslauf |
| -0.08.20 | 1:10:08 | 12,6 | 5,56 | MA; Neckar | mit Paul | |
| -0.08.20 | 1:00:00 | 10,8 | 5,56 | Gelungene Rhetorik | MA; Neckar | |
| -0.08.20 | 45:00 | 8,1 | 5,56 | Trance | MA; Neckar | |
| -0.08.20 | 32:14 | 5,8 | 5,56 | Trance | Essenheim | |
| -0.08.20 | 1:03:00 | 11,3 | 5,56 | Trance | MA; Neckar | |
| -0.08.20 | 59:32 | 10,6 | 5,56 | Trance | MA; Neckar | |
| -0.08.20 | 1:00:00 | 10,8 | 5,56 | Dream Dance | MA; Neckar | |
| -0.08.20 | 1:01:59 | 11 | 5,56 | Eurodance | MA; Neckar | |
| -0.08.20 | 53:32 | 9,5 | 5,56 | Trance | MA; Neckar | |
| -0.08.20 | 1:00:05 | 10,8 | 5,56 | MA; Neckar | ||
| -0.08.20 | 1:56:31 | 20,9 | 5,56 | chinese, localfoo, trance | MA; Neckar | |
| -0.08.20 | 1:30:00 | 16,2 | 5,56 | chinesepod | MA; Neckar | |
| -0.08.20 | 1:36:38 | 17,3 | 5,56 | Trance, sf-radio, swr | MA; Neckar | |
| -0.08.20 | 1:00:00 | 10,8 | 5,56 | sf-radio, Trance, Abenteuer Zukunft | Essenheim | |
| -0.08.20 | 1:00:00 | 10,8 | 5,56 | chinese | MA, Neckar | |
| -0.08.20 | 25:00 | 4,5 | 5,56 | MA | ||
| -0.08.20 | 1:00:00 | 10,8 | 5,56 | Essenheim | mit Michi | |
| -0.08.20 | 4:06:10 | 42,2 | 5,83 | Hesse-Schrader Smalltalk, localfoo, Trance | Mainz, 9. Gutenberg Marathon | Mein erster Marathon – eine gro |
| -0.08.20 | 2:22:22 | 30 | 4,73 | Tonabnehmer, sf-radio | Essenheim – W | |
| -0.08.20 | 1:55:00 | 25 | 4,60 | Chinesisch, Trance Voices, wikipedia | Mannheim bis Neckarhausen | |
| -0.08.20 | 1:26:03 | 15,5 | 5,56 | localfoo | Essenheim | |
| -0.08.20 | 1:54:25 | 20,5 | 5,56 | Mannheim | mit Marc | |
| -0.08.20 | 50:00 | 10 | 5,00 | Kreuzfahrt Costa Serena Laufband | ||
| -0.08.20 | 1:10:00 | 15 | 4,67 | Kreuzfahrt Costa Serena Laufband | ||
| -0.08.20 | 1:15:00 | 15,5 | 4,84 | Kreuzfahrt Costa Serena Laufband | ||
| -0.08.20 | 1:00:00 | 12 | 5,00 | Kreuzfahrt Costa Serena Laufband | ||
| -0.08.20 | 30:00 | 6 | 5,00 | Kreuzfahrt Costa Serena Laufband | ||
| -0.08.20 | 1:00:00 | 13 | 4,62 | Kreuzfahrt Costa Serena Laufband | ||
| -0.08.20 | 1:00:00 | 13 | 4,62 | Kreuzfahrt Costa Serena Laufband | ||
| -0.08.20 | 41:30 | 7,4 | 5,56 | MA; Neckar | ||
| -0.08.20 | 52:49 | 9,4 | 5,53 | Abenteuer Intuition | Mannheim | |
| -0.08.20 | 38:49 | 6,8 | 5,56 | Abenteuer Intuition | Essenheim | mit Marleen |
| -0.08.20 | 31:33 | 5,6 | 5,56 | Abenteuer Intuition | Essenheim | |
| -0.08.20 | 33:58 | 5,9 | 5,56 | localfoo | Wiesloch | |
| -0.08.20 | 46:39 | 8,3 | 5,56 | Essenheim | mit Marleen | |
| -0.08.20 | 53:00 | 9,5 | 5,56 | abenteuer zukunft | Essenheim | |
| -0.08.20 | 43:50 | 7,7 | 5,56 | sf-radio | Wiesloch | |
| -0.08.20 | 53:54 | 9,5 | 5,56 | sf-radio | Wiesloch | |
| -0.08.20 | 46:17 | 10 | 4,60 | Essenheim | ||
| -0.08.20 | 30:00 | 5,4 | 5,56 | sf-radio | Laufband Michi | |
| -0.07.20 | 1:12:00 | 12,9 | 5,56 | Abenteuer Verkaufen, Trance Voices | Stafford | |
| -0.07.20 | 1:01:00 | 11 | 5,56 | Trance Voices | Stafford | Hi Juliane, Sven, David |
| -0.07.20 | 51:45 | 9,2 | 5,56 | Cambridge | ||
| -0.07.20 | 1:15:40 | 13,5 | 5,56 | Cambridge | ||
| -0.07.20 | 37:00 | 6,7 | 5,56 | Essenheim | Regen | |
| -0.07.20 | 58:00 | 10,4 | 5,56 | Wiesloch Wald | ||
| -0.07.20 | 24:58 | 4,3 | 5,56 | Frankfurt | JPMCCC2007 | |
| -0.07.20 | 56:53 | 10,1 | 5,56 | Eurodance | Wiesloch, Wald | |
| -0.07.20 | 43:26 | 10 | 4,30 | Ess, 1. Br | ||
| -0.07.20 | 55:23 | 9,9 | 5,56 | Ess; B | ||
| -0.07.20 | 43:03 | 7,7 | 5,56 | Trance, Knoblauch | MA; Neckar | |
| -0.07.20 | 1:12:00 | 12,9 | 5,56 | Ess., Stadecken | Geburtstagslauf mit Michi und Marleen | |
| -0.07.20 | 2:13:15 | 28,1 | 4,73 | Schandmaul, Netzwelt, Chip Tunes, Euro Dance | Gutenberg 2/3 Marathon Mainz | Platz 34, Altersklasse 4 (http://results.mikatiming.de/2007/mainz/) |
| -0.07.20 | 52:19 | 9,3 | 5,56 | Euro Dance | MA; Neckar | |
| -0.07.20 | 41:00 | 10 | 4,10 | Dance@2004 | Wiesloch | Stadtlauf Wiesloch |
| -0.07.20 | 55:54 | 9,9 | 5,56 | MA; Neckar | ||
| -0.07.20 | 1:06:00 | 14 | 4,71 | Dance@2004 | MA; Neckar | |
| -0.07.20 | 1:02:00 | 11,1 | 5,56 | MA; Neckar | ||
| -0.07.20 | 1:04:28 | 11,5 | 5,56 | Wiesloch | ||
| -0.07.20 | 58:52 | 10,4 | 5,56 | TV, Knoblauch | Ess., Elsheim Kirche | Neue Laufschuhe von New Balance, laufen sich besser als alle anderen am Anfang! |
| -0.07.20 | 56:51 | 11,4 | 4,91 | Future Trance 39 | MA; Neckar | |
| -0.07.20 | 59:40 | 10,6 | 5,56 | Birkenbihl | MA; Neckar | |
| -0.07.20 | 1:10:00 | 12,6 | 5,56 | Podcasts, TV | Ess., Std. Kirche | |
| -0.07.20 | 1:15:00 | 13,5 | 5,56 | MA; Neckar | ||
| -0.07.20 | 1:06:31 | 11,9 | 5,56 | Dance@2004 | Wiesloch, Wald | |
| -0.07.20 | 59:53 | 10,6 | 5,56 | Wiesloch | ||
| -0.07.20 | 42:30 | 7,6 | 5,56 | Trance | ||
| -0.07.20 | 56:08 | 10,1 | 5,56 | Trance Voices | Wiesloch | |
| -0.07.20 | 17:03 | 4 | 4,25 | Trance Voices | B | |
| -1.06.20 | 38:00 | 6,8 | 5,56 | Trance Voices | Laufband, Wiesloch | |
| -1.06.20 | 1:14:03 | 13,2 | 5,61 | Wiesloch, Nußloch | ||
| -1.06.20 | 37:37 | 8 | 4,63 | Trance Voices | Ess., 1. Brücke i. Ri. Elsheim | |
| -1.06.20 | 42:05 | 7,6 | 5,56 | Wiesloch-Walldorf | ||
| -1.06.20 | 1:10:00 | 14 | 5,00 | Trance Voices 10 | Ess., Bänkchen, 2. Brücke Elsheim | |
| -1.06.20 | 57:33 | 10,2 | 5,56 | Hands Up, Dale Carnegie | MA; Neckar | |
| -1.06.20 | 49:48 | 8,8 | 5,56 | Trance Voices | MA; Hbf | neue Kopfhörer (Sennheiser MX-75), halten genial fest und haben super Klang, sehr angenehm zu tragen (leicht), drücken nicht, schnell aufzusetzen |
| -1.06.20 | 41:29 | 9 | 4,56 | sf-radio | MA; Neckar | |
| -1.06.20 | 2:20:57 | 27,9 | 5,02 | sf-radio (chevron 9, spezial), Trance Voices | Essenheim, Stadecken, Jugenheim, Partenheim, Saulheim, Nieder-Olm, Essenheim | |
| -0.06.20 | 40:05 | 9 | 4,44 | BestOf Trance Voices | MA; Neckar | Heyho MiK, grüß dich Spalli |
| -0.06.20 | 57:47 | 12 | 4,75 | Future Trance 27, Alpha Centauri | Ess., Elsheim Kirche | |
| -0.06.20 | 37:57 | 8 | 4,63 | Ess., 1. Brücke i. Ri. Elsheim | ||
| -0.06.20 | 40:18 | 9 | 4,44 | BestOf Trance Voices | MA; Neckar | |
| -0.06.20 | 41:40 | 9 | 4,56 | BestOf Trance Voices | MA; Neckar | |
| -0.06.20 | 39:46 | 9 | 4,33 | BestOf Trance Voices | MA; Neckar | |
| -0.06.20 | 46:19 | 9 | 5,11 | Trance Voices 16 | MA; Neckar | |
| -0.06.20 | 42:27 | 9 | 4,67 | Trance Voices 16 | MA; Neckar | |
| -0.06.20 | 52:23 | 9,3 | 5,56 | Trance Voices, Trek Minds | MA; Neckar | |
| -0.06.20 | 37:39 | 8 | 4,63 | Trance Voices 16 | Ess., 1. Brücke i. Ri. Elsheim | |
| -0.06.20 | 49:15 | 8,8 | 5,56 | Trance Voices 17 | MA; Neckar | |
| -0.06.20 | 52:45 | 9,3 | 5,56 | Trance Voices 19, 18 | MA; Neckar | |
| -0.06.20 | 43:51 | 9 | 4,78 | Hands Up | MA; Neckar | |
| -0.06.20 | 39:18 | 9 | 4,33 | Raccoon – Around the world | MA; Neckar | |
| -0.06.20 | 22:14 | 4 | 5,56 | Raccoon – Around the world, DHT – Listen to your heart | MA | |
| -0.06.20 | 40:09 | 9 | 4,44 | Trances Voices 17 | MA; Neckar | |
| -0.06.20 | 37:14 | 8 | 4,63 | Rage XIII | Ess., 1. Brücke i. Ri. Elsheim | |
| -0.06.20 | 56:30 | 12 | 4,67 | Rage XIII | Ess., Elsheim Kirche | |
| -0.06.20 | 41:47 | 7,4 | 5,56 | Hands Up | MA; Aldi, Neckar | |
| -0.06.20 | 39:24 | 8 | 4,88 | Klubbingman – Hits and Remixes | Ess., 1. Brücke i. Ri. Elsheim | |
| -0.06.20 | 1:01:47 | 11 | 5,56 | Trance Voices 18 19, soundfacts | irgendwo in MA | auf der Suche nach dem Lauftreff Uni MA |
| -0.06.20 | 1:10:08 | 12,6 | 5,56 | Trance Voices 18 | MA; Neckar | |
| -0.06.20 | 32:26 | 8,2 | 3,90 | Trance Voices 18 | Albersweiler | 16. Albersweiler Mitternachtslauf: 45/1074 |
| -0.06.20 | 17:26 | 3,1 | 5,56 | Trance Voices 19 | MA; Schloss, Ulmenweg | nach Schneckenhofparty |
| -0.06.20 | 40:12 | 9 | 4,44 | Trance Voices 19 | MA, Neckar | |
| -0.06.20 | 42:06 | 9 | 4,67 | Future Trance 29, netzwelt | MA, Neckar | |
| -0.06.20 | 36:13 | 6,5 | 5,56 | |||
| -0.06.20 | 1:06:30 | 11,9 | 5,56 | |||
| -0.06.20 | 43:00 | 7,7 | 5,56 | |||
| -0.06.20 | 1:01:00 | 11 | 5,56 | |||
| -0.06.20 | 39:00 | 7 | 5,56 | |||
| -0.06.20 | 1:08:30 | 12,2 | 5,56 | |||
| -0.06.20 | 13:00 | 2,3 | 5,56 | mit Marc | ||
| -0.06.20 | 40:00 | 7,2 | 5,56 | |||
| -0.06.20 | 31:30 | 5,6 | 5,56 | |||
| -0.06.20 | 48:00 | 8,6 | 5,56 | |||
| -0.06.20 | 1:00:30 | 10,8 | 5,56 | |||
| -0.06.20 | 1:10:00 | 12,6 | 5,56 | |||
| -0.06.20 | 46:00 | 8,3 | 5,56 | |||
| -0.06.20 | 47:30 | 8,4 | 5,56 | |||
| -0.06.20 | 55:30 | 9,9 | 5,56 | |||
| -0.06.20 | 55:00 | 9,9 | 5,56 | Essenheim | Geburtstagslauf | |
| -0.06.20 | 38:00 | 8 | 4,75 | swr3tt | ||
| -0.06.20 | 39:00 | 8 | 4,88 | swr3tt | ||
| -0.06.20 | 39:00 | 8 | 4,88 | |||
| -0.06.20 | 39:00 | 8 | 4,88 | |||
| -0.06.20 | 38:30 | 8 | 4,75 | chiptv, netzwelt | ||
| -0.06.20 | 37:00 | 8 | 4,63 | zurück vom Skiurlaub | ||
| -0.06.20 | 39:30 | 8 | 4,88 | chiptv | ||
| -0.06.20 | 58:30 | 12 | 4,83 | sfr, ft | ||
| -0.06.20 | 42:00 | 8 | 5,25 | sf-radio | ||
| -0.06.20 | 1:48:00 | 22 | 4,91 | sfr, ft | Saulheim | |
| -0.06.20 | 36:30 | 8 | 4,50 | future trance | ||
| -0.06.20 | 39:30 | 8 | 4,88 | sf-radio | ||
| -0.06.20 | 39:00 | 8 | 4,88 | sf-radio | ||
| -0.06.20 | 40:00 | 8 | 5,00 | sf-radio | ||
| -0.06.20 | 40:30 | 8 | 5,00 | sf-radio | ||
| -0.06.20 | 40:00 | 8 | 5,00 | sf-radio | ||
| -0.06.20 | 39:00 | 8 | 4,88 | sf-radio | ||
| -0.06.20 | 20:00 | 4 | 5,00 | sf-radio | ||
| -0.06.20 | 40:00 | 8 | 5,00 | sf-radio | ||
| -0.06.20 | 23:00 | 4 | 5,75 | sf-radio | schneefrei | |
| -0.06.20 | 17:30 | 4 | 4,25 | |||
| -0.06.20 | 17:30 | 4 | 4,25 | sf-radio | schriftliches Abitur, Erkältung, schneefrei | |
| -0.06.20 | 19:00 | 4 | 4,75 | sf-radio | ||
| -0.06.20 | 40:30 | 8 | 5,00 | sf-radio | neuer MP3-Player (dnt MusicStick 10N), Kopfhöhrer gelötet | |
| -1.05.20 | 41:00 | 8 | 5,13 | sf-radio | Nex IA Display zerbrochen | |
| -1.05.20 | 50:30 | 10 | 5,00 | sf-radio | ||
| -1.05.20 | 40:00 | 8 | 5,00 | sf-radio | ||
| -1.05.20 | 49:00 | 10 | 4,90 | tagesschau, sf-computer | ||
| -1.05.20 | 39:30 | 8 | 4,88 | tatort-tarot, tagesschau | ||
| -1.05.20 | 49:30 | 10 | 4,90 | radio-z, swr3_tt | ||
| -1.05.20 | 59:30 | 12 | 4,92 | Pimp my Brain | ||
| -1.05.20 | 40:30 | 8 | 5,00 | Pimp my Brain | ||
| -1.05.20 | 50:00 | 10 | 5,00 | Handelsblatt | ||
| -1.05.20 | 37:30 | 8 | 4,63 | Podcasts | ||
| -1.05.20 | 41:30 | 8 | 5,13 | |||
| -1.05.20 | 52:00 | 10 | 5,20 | Podcasts | ||
| -1.05.20 | 57:00 | 11 | 5,18 | Podcasts | Essenheim, bis zur 2. Brücke | |
| -1.05.20 | 42:30 | 8 | 5,25 | Podcasts | davor: kein MP3 Player mehr | |
| -0.05.20 | 38:30 | 8 | 4,75 | Podcasts | ||
| -0.05.20 | 19:00 | 4 | 4,75 | Podcasts | ||
| -0.05.20 | 38:00 | 8 | 4,75 | Podcasts | ||
| -0.05.20 | 40:30 | 8 | 5,00 | |||
| -0.05.20 | 52:30 | 10 | 5,20 | Rhetorik Chrstian Püttjer | ||
| -0.05.20 | 1:10:00 | 12,6 | 5,56 | Per Anhalter durch die Galaxis 29 | Tintagel/Cornwall | |
| -0.05.20 | 52:30 | 9,3 | 5,56 | Per Anhalter durch die Galaxis 27 | Tintagel/Cornwall | |
| -0.05.20 | 1:06:30 | 11,9 | 5,56 | Per Anhalter durch die Galaxis 25 | Tintagel/Cornwall | |
| -0.05.20 | 40:30 | 7,2 | 5,56 | Per Anhalter durch die Galaxis 22 | Tintagel/Cornwall | |
| -0.05.20 | 41:00 | 8 | 5,13 | Per Anhalter durch die Galaxis 20 | ||
| -0.05.20 | 42:00 | 8 | 5,25 | Per Anhalter durch die Galaxis 19 | ||
| -0.05.20 | 58:30 | 12 | 4,83 | Per Anhalter durch die Galaxis 17 | ||
| -0.05.20 | 39:00 | 8 | 4,88 | Per Anhalter durch die Galaxis 15 | ||
| -0.05.20 | 35:30 | 8 | 4,38 | Per Anhalter durch die Galaxis 13 | ||
| -0.05.20 | 37:00 | 8 | 4,63 | Per Anhalter durch die Galaxis 6 | ||
| -0.05.20 | 41:00 | 8 | 5,13 | Per Anhalter durch die Galaxis 6 | ||
| -0.05.20 | 40:30 | 8 | 5,00 | Per Anhalter durch die Galaxis 5 | ||
| -0.05.20 | 49:00 | 10 | 4,90 | Per Anhalter durch die Galaxis 5 | Kopfhöhrer gelötet | |
| -0.05.20 | 16:00 | 4 | 4,00 | |||
| -0.05.20 | 14:42 | 4 | 3,50 | Tempotraining | ||
| -0.05.20 | 40:30 | 8 | 5,00 | Per Anhalter durch die Galaxis | ||
| -0.05.20 | 1:00:30 | 12 | 5,00 | Per Anhalter durch die Galaxis | ||
| -0.05.20 | 58:30 | 12 | 4,83 | Per Anhalter durch die Galaxis | ||
| -0.05.20 | 39:00 | 8 | 4,88 | Per Anhalter durch die Galaxis | ||
| -0.05.20 | 59:00 | 12 | 4,92 | Zurück in die Zukunft 3 | ||
| -0.05.20 | 58:00 | 12 | 4,83 | Young Indiana Jones | ||
| -0.05.20 | 39:00 | 8 | 4,88 | Zurück in die Zukunft 3 | Straße komplett zu | |
| -0.05.20 | 38:30 | 8 | 4,75 | Zurück in die Zukunft 2 | Straße versperrt | |
| -0.05.20 | 46:00 | 10 | 4,60 | Zur�ck in die Zukunft 1 2 | Straße Bauarbeiten | |
| -0.05.20 | 54:30 | 12 | 4,50 | Schandmaul | ||
| -0.05.20 | 55:00 | 12 | 4,58 | Young Indiana Jones, Zurück in die Zukunft 1 | ||
| -0.05.20 | 15:30 | 4 | 3,75 | Young Indiana Jones | Essenheim 2x Bänkchen | |
| -0.05.20 | 49:30 | 10 | 4,90 | Young Indiana Jones | neue Schuhe, die davor zurück, zufrieden | |
| -0.05.20 | 2:14:30 | 28 | 4,79 | Future Trance | Gutenberg 2/3 Marathon (Rang: Gesamt 54, Gruppe 9) | |
| -0.05.20 | 39:30 | 8 | 4,88 | Young Indiana Jones | ||
| -0.05.20 | 48:30 | 10 | 4,80 | Young Indiana Jones | ||
| -0.05.20 | 59:30 | 12 | 4,92 | Young Indiana Jones | ||
| -0.05.20 | 58:00 | 12 | 4,83 | Young Indiana Jones | neue Schuhe -> Blasen | |
| -0.05.20 | 30:00 | 8 | 3,75 | Geschwindigkeitstraining: Hechtsheim | ||
| -0.05.20 | 1:00:30 | 12 | 5,00 | Rhetorik | ||
| -0.05.20 | 58:00 | 12 | 4,83 | Berry Trotter, Rhetorik | ||
| -0.05.20 | 50:30 | 10 | 5,00 | Berry Trotter | Ess., Elsheim Kirche | |
| -0.05.20 | 49:00 | 10 | 4,90 | Future Trance | Ess., Elsheim Kirche | |
| -0.05.20 | 40:00 | 8 | 5,00 | Rhetorik | Ess., Elsheim Kirche | |
| -0.05.20 | 41:30 | 8 | 5,13 | Berry Trotter | Ess., Elsheim Kirche | |
| -0.05.20 | 57:00 | 12 | 4,75 | Future Trance | Ess., Elsheim Kirche | |
| -0.05.20 | 1:13:30 | 14 | 5,21 | Berry Trotter | ||
| -0.05.20 | 40:00 | 8 | 5,00 | Berry Trotter | avrPuls 146 | |
| -0.05.20 | 57:00 | 12 | 4,75 | Moon Palace | ||
| -0.05.20 | 38:30 | 8 | 4,75 | Moon Palace | ||
| -0.05.20 | 1:09:30 | 14 | 4,93 | Moon Palace | ||
| -0.05.20 | 39:00 | 8 | 4,88 | Berry Trotter | ||
| -0.05.20 | 40:00 | 8 | 5,00 | erstes Mal mit Pulsmesser: avr150 | ||
| -0.05.20 | 55:30 | 11 | 5,00 | Moon Palace | ||
| -0.05.20 | 56:00 | 11 | 5,09 | Moon Palace | ||
| -0.05.20 | 1:07:00 | 14 | 4,79 | Illuminati | Ess., Bänkchen, Elsheim Kirche | |
| -0.05.20 | 35:00 | 8 | 4,38 | Illuminati | Ess., Elsheim Kirche | |
| -0.05.20 | 1:57:00 | 24 | 4,88 | Illuminati | ||
| -0.05.20 | 1:33:00 | 21 | 4,43 | Illuminati | Hechtsheim | RAM-Regio-Lauf Hechtsheim (Rang: Gesamt 21/371, Gruppe 1/1) |
| -0.05.20 | 45:00 | 9 | 5,00 | Illuminati | Ess., Elsheim Kirche | |
| -0.05.20 | 45:30 | 10 | 4,50 | Illuminati | Ess., Elsheim Kirche | |
| -0.05.20 | 36:30 | 8 | 4,50 | Illuminati | Ess., Elsheim Kirche | |
| -0.05.20 | 35:00 | 8 | 4,38 | Illuminati | Ess., Elsheim Kirche | |
| -0.05.20 | 2:03:00 | 22 | 5,59 | Rhetorik, Illuminati | Saulheim | |
| -0.05.20 | 54:00 | 11 | 4,91 | Rhetorik | ||
| -0.05.20 | 1:10:30 | 14 | 5,00 | Rhetorik | Ess., Bänkchen, Elsheim Kirche | |
| -0.05.20 | 15:00 | 4 | 3,75 | Essenheim 2x Bänkchen | ||
| -0.05.20 | 31:00 | 6 | 5,17 | Essenheim 2x Bänkchen | ||
